兔抗生物素(純化抗體);現(xiàn)貨供應(yīng)兔抗生物素(純化抗體)
北京諾博萊德科技有限公司現(xiàn)貨供應(yīng)兔抗生物素;現(xiàn)貨供應(yīng)兔抗生物素量大優(yōu)惠,咨詢 :
兔抗生物素(純化抗體);現(xiàn)貨供應(yīng)兔抗生物素(純化抗體)
北京諾博萊德科技有限公司供應(yīng)兔抗生物素(純化抗體);現(xiàn)貨供應(yīng)兔抗生物素(純化抗體)量大優(yōu)惠,咨詢 : 1215878164
貨號 | 產(chǎn)品名稱 | 廠家 | 規(guī)格 | 價格 |
NRPA23-1mg/ml | 兔抗生物素 | NobleRyder | 1mg/ml | 160 |
NRPA23-10mg/ml | 兔抗生物素 | NobleRyder | 10mg/ml | 1520 |
采用硫酸銨鹽析與DEAE-離子交換纖維素層析, 或批次吸附純化, 制成高純度( ﹥ 95%)和高活性的純化羊或兔IgG抗體。
各種純化抗體均為液體提供, 可根據(jù)用戶要求, 配成不同濃度, 用前-20℃存放, 可根據(jù)使用方法采用不同濃度稀釋。
通常不同使用目的可分別用下列緩沖液稀釋, 注意*化凍, 充分混勻。 用前低溫高速離心去除冷聚合球蛋白及變性蛋白后, 重新定量。
金標(biāo)記: 用pH9.0硼酸緩沖液稀釋,1~2mg/ml標(biāo)記。
HRP標(biāo)記: 用0.01mol/L pH9.0、CB或用包被液CB稀釋,6~8mg/ml標(biāo)記熒光標(biāo)記: 用0.5mol/L pH9.5、CB(碳酸鹽緩沖液)稀釋,10~20 mg/ml標(biāo)記。
生物素記抗體: 用0.1 mol/L NaHCO3稀釋,1~2mg/ml標(biāo)記。
其它方法, 如免疫擴散可用0.01 mol/L pH7.2 PBS稀釋, ELISA包被10~20 µ g/ml 4℃過液或37℃ 2h。
號 | 產(chǎn)品名稱 | 廠家 | 規(guī)格 | 價格 |
NRPA1-1mg/0.5~1ml | 羊抗人IgG | NobleRyder | 1mg/0.5~1ml | 64 |
NRPA1-10mg/ml | 羊抗人IgG | NobleRyder | 10mg/ml | 560 |
NRPA1-50mg/2~3ml | 羊抗人IgG | NobleRyder | 50mg/2~3ml | 2752 |
NRPA2-1mg/0.5~1ml | 羊抗人IgA(a鏈特異) | NobleRyder | 1mg/0.5~1ml | 80 |
NRPA2-10mg/ml | 羊抗人IgA(a鏈特異) | NobleRyder | 10mg/ml | 720 |
NRPA2-50mg/2~3ml | 羊抗人IgA(a鏈特異) | NobleRyder | 50mg/2~3ml | 3360 |
NRPA3-1mg/0.5~1ml | 羊抗人IgM(a鏈特異) | NobleRyder | 1mg/0.5~1ml | 80 |
NRPA3-10mg/ml | 羊抗人IgM(u鏈特異) | NobleRyder | 10mg/ml | 720 |
NRPA3-50mg/2~3ml | 羊抗人IgM(u鏈特異) | NobleRyder | 50mg/2~3ml | 3360 |
NRPA4-1mg/ml | 羊抗人IgG、A、M | NobleRyder | 1mg/ml | 80 |
NRPA4-10mg/ml | 羊抗人IgG、A、M | NobleRyder | 10mg/ml | 720 |
NRPA5-1mg/ml | 羊抗人C3 | NobleRyder | NRPA5-1mg/ml | 128 |
NRPA5-10mg/ml | 羊抗人C3 | NobleRyder | NRPA5-10mg/ml | 1200 |
NRPA6-1mg/ml | 羊抗人纖維蛋白 | NobleRyder | 1mg/ml | 128 |
NRPA6-10mg/ml | 羊抗人纖維蛋白 | NobleRyder | 10mg/ml | 1200 |
NRPA7-1mg/ml | 羊抗人白蛋白 | NobleRyder | 1mg/ml | 64 |
NRPA7-10mg/ml | 羊抗人白蛋白 | NobleRyder | 10mg/ml | 560 |
NRPA8-1mg/ml | 羊抗小鼠IgG | NobleRyder | 1mg/ml | 64 |
NRPA8-10mg/ml | 羊抗小鼠IgG | NobleRyder | 10mg/ml | 560 |
NRPA8-50mg/2~3ml | 羊抗小鼠IgG | NobleRyder | 50mg/2~3ml | 2752 |
NRPA8-100mg/3~5ml | 羊抗小鼠IgG | NobleRyder | 100mg/3~5ml | 5120 |
NRPA9-1mg/ml | 羊抗兔IgG | NobleRyder | 1mg/ml | 64 |
NRPA9-10mg/ml | 羊抗兔IgG | NobleRyder | 10mg/ml | 560 |
NRPA9-50mg/2~3ml | 羊抗兔IgG | NobleRyder | 50mg/2~3ml | 2752 |
NRPA9-100mg/3~5ml | 羊抗兔IgG | NobleRyder | 100mg/3~5ml | 5120 |
NRPA10-1mg/ml | 羊抗豬IgG | NobleRyder | 1mg/ml | 64 |
NRPA10-10mg/ml | 羊抗豬IgG | NobleRyder | 10mg/ml | 560 |
NRPA11-1mg/ml | 羊抗牛IgG | NobleRyder | 1mg/ml | 64 |
NRPA11-10mg/ml | 羊抗牛IgG | NobleRyderr | 10mg/ml | 560 |
NRPA11-50mg/2~3ml | 羊抗牛IgG | NobleRyder | 50mg/2~3ml | 2752 |
NRPA12-1mg/ml | 羊抗BSA | NobleRyder | 1mg/ml | 80 |
NRPA12-10mg/ml | 羊抗BSA | NobleRyder | 10mg/ml | 672 |
NRPA13-1mg/ml | 兔抗雞IgG | NobleRyder | 1mg/ml | 80 |
NRPA13-10mg/ml | 兔抗雞IgG | NobleRyder | 10mg/ml | 720 |
NRPA14-1mg/ml | 兔抗羊IgG | NobleRyder | 1mg/ml | 80 |
NRPA14-10mg/ml | 兔抗羊IgG | NobleRyder | 10mg/ml | 720 |
NRPA14-50mg/2~3ml | 兔抗羊IgG | NobleRyder | 50mg/2~3ml | 3360 |
NRPA15-1mg/ml | 兔抗豚鼠IgG | NobleRyder | 1mg/ml | 80 |
NRPA15-10mg/ml | 兔抗豚鼠IgG | NobleRyder | 10mg/ml | 720 |
NRPA16-1mg/ml | 兔抗馬IgG | NobleRyder | 1mg/ml | 80 |
NRPA16-10mg/ml | 兔抗馬IgG | NobleRyder | 10mg/ml | 720 |
NRPA17-1mg/ml | 兔抗大鼠IgG | NobleRyder | 1mg/ml | 80 |
NRPA17-10mg/ml | 兔抗大鼠IgG | NobleRyder | 10mg/ml | 720 |
NRPA18-1mg/ml | 兔抗猴IgG | NobleRyder | 1mg/ml | 128 |
NRPA18-10mg/ml | 兔抗猴IgG | NobleRyder | 10mg/ml | 1200 |
NRPA19-1mg/ml | 兔抗狗IgG | NobleRyder | 1mg/ml | 128 |
NRPA19-10mg/ml | 兔抗狗IgG | NobleRyder | 10mg/ml | 1200 |
NRPA20-1mg/ml | 兔抗人IgG~F(ab)2 | NobleRyder | 1mg/ml | 128 |
NRPA20-10mg/ml | 兔抗人IgG~F(ab)2 | NobleRyder | 10mg/ml | 1200 |
NRPA21-1mg/ml | 兔抗HRP | NobleRyder | 1mg/ml | 128 |
NRPA21-10mg/ml | 兔抗HRP | NobleRyder | 10mg/ml | 1200 |
NRPA22-1mg/ml | 兔抗親和素 | NobleRyder | 1mg/ml | 160 |
NRPA22-10mg/ml | 兔抗親和素 | NobleRyder | 10mg/ml | 1520 |
NRPA23-1mg/ml | 兔抗生物素 | NobleRyder | 1mg/ml | 160 |
NRPA23-10mg/ml | 兔抗生物素 | NobleRyder | 10mg/ml | 1520 |
NRPA24-1mg/ml | 兔抗小鼠IgG | NobleRyder | 1mg/ml | 96 |
NRPA24-10mg/ml | 兔抗小鼠IgG | NobleRyder | 10mg/ml | 880 |
北京諾博萊德科技有限公司位于北京市海淀區(qū),是一家專業(yè)從事生化試劑、分子生物學(xué)試劑、實驗耗材及實驗儀器研發(fā)、銷售、服務(wù)為一體的生物科技公司,公司主要經(jīng)營的進(jìn)口品牌包括Qiagen, Omega, Sigma, Invitrogen, Roche, Abcam, Santa cruz,Fermantas(MBI), NEB, BD, Peprotech, Abnova, R&D systerms, GE, Biovision, Millipore, Amresco, Merck, CST, Axygen, Corning, NUNC, Thermo fihser, Eppendorf等;產(chǎn)品涉及化工原料、生化試劑、分子克隆相關(guān)試劑、細(xì)胞培養(yǎng)及檢測常用試劑、實驗室常用耗材及儀器。