伯樂Bio-Rad 1401331AG® 1-X4 Anion Exchange Resin, analytical grade, 50–100 mesh, chloride form, 500 g AG®1-X4陰離子交換樹脂
Bio-Rad伯樂公司總部設在美國加里福尼亞州的Hercules,Bio-Rad在quanqiu擁有30多家全資子公司,服務于quanqiu超過85,000家生物技術公司、生物制藥公司、科學研究機構和臨床實驗室。Bio-Rad公司自1952年成立以來,在50多年中為臨床診斷和生命科學研究市場提供了guangfan的新型產(chǎn)品和服務,始終居于科學發(fā)現(xiàn)的中心地位。
我們北京諾博萊德科技有限公司作為伯樂Bio-rad公司的經(jīng)銷商為客戶提供,正規(guī)進口,貨期穩(wěn)定,折扣好的服務標準。
伯樂Bio-Rad 1401331AG® 1-X4 Anion Exchange Resin, analytical grade, 50–100 mesh, chloride form, 500 g AG®1-X4陰離子交換樹脂,產(chǎn)品簡介:
產(chǎn)品品牌:伯樂Bio-Rad
產(chǎn)品名稱:AG®1-X4陰離子交換樹脂
英文名稱:AG® 1-X4 Anion Exchange Resin, analytical grade, 50–100 mesh, chloride form, 500 g
產(chǎn)品貨號:1401331
產(chǎn)品規(guī)格:500 g
伯樂Bio-Rad 1401331AG® 1-X4 Anion Exchange Resin, analytical grade, 50–100 mesh, chloride form, 500 g AG®1-X4陰離子交換樹脂,產(chǎn)品說明:
500 g,分析級陰離子交換樹脂,氯化物形式,4%交聯(lián)度,50–100干網(wǎng)目尺寸,180–425µm濕珠尺寸,約1400 MW極限
500 g, analytical grade anion exchange resin, chloride form, 4% crosslinkage, 50–100 dry mesh size, 180–425 µm wet bead size, ~1,400 MW limit
Choose analytical grade AG 1-X4 Resin for strong anion exchange. Use this chloride-form resin for gravity or low-pressure chromatography.
選用分析級ag1-X4樹脂進行強陰離子交換。使用這種氯化物形式的樹脂進行重力或低壓色譜分析。
大孔樹脂在制備柱和間歇過程中是有效的
150°C的熱穩(wěn)定性
高抗氧化性
如有要求,可提供更大容量和特殊包裝
Large-mesh resin is effective for preparative column and batch protocols
Thermal stability to 150 °C
High resistance to oxidizing agents
Larger volumes and special packaging are available upon request
AG分析級樹脂一主要用于分離小分子化合物,包括無機離子、有機酸、核酸和碳水化合物。該樹脂是經(jīng)過嚴格純化,去除了有機和無機雜質的層析介質。各種AG樹脂均可以作為強(弱)陽離子(陰離子)交換劑和混合床離子交換烈,許多介質具有多種離子形式,并可從一種形式轉變成另一種。
分析級樹脂濕膠顆粒度和對應的直徑
濕膠顆粒度(us標準) | 16 | 20 | 40 | 50 | 80 | 100 | 140 | 200 | 270 | 325 | 400 |
直徑,μm | 1180 | 850 | 425 | 300 | 180 | 150 | 106 | 75 | 53 | 45 | 38 |
產(chǎn)品訂購信息:
產(chǎn)品品牌 | Resin | Catalog Number | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401231 | Strong | Analytical | 2% | Chloride | 50–100 | 180–500 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401241 | Strong | Analytical | 2% | Chloride | 100–200 | 106-250 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401251 | Strong | Analytical | 2% | Chloride | 200–400 | 75–180 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401253 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 |
伯樂Bio-Rad | AG 1-X2 Resin | 1431255 | Strong | Biotech | 2% | Hydroxide | 200–400 | 75–180 | ~2,700 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401331 | Strong | Analytical | 4% | Chloride | 50–100 | 180–425 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401341 | Strong | Analytical | 4% | Chloride | 100–200 | 106–250 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401351 | Strong | Analytical | 4% | Chloride | 200–400 | 63–150 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1431345 | Strong | Biotech | 4% | Hydroxide | 100–200 | 106-250 | ~1,400 |
伯樂Bio-Rad | AG 4-X4 Resin | 1404341 | Weak | Analytical | 4% | Free base | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | AG 4-X4 Resin | 1433341 | Weak | Biotech | 4% | Free base | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | Bio-Rex™ 5 Resin | 1407841 | Intermediate | Analytical | 4% | Chloride | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | Bio-Rex 5 Resin | 1407851 | Intermediate | Analytical | 4% | Chloride | 200–400 | 45–75 | ~1,400 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401421 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401431 | Strong | Analytical | 8% | Chloride | 50–100 | 180–425 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401441 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401451 | Strong | Analytical | 8% | Chloride | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401443 | Strong | Analytical | 8% | Acetate | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401453 | Strong | Analytical | 8% | Acetate | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401444 | Strong | Analytical | 8% | Formate | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401454 | Strong | Analytical | 8% | Formate | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401422 | Strong | Analytical | 8% | Hydroxide | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1432445 | Strong | Biotech | 8% | Hydroxide | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1432446 | Strong | Biotech | 8% | Hydroxide | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 2-X8 Resin | 1402421 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411831 | Strong | Analytical | Macroporous | Chloride | 50–100 | 150–300 | ~1,000,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411841 | Strong | Analytical | Macroporous | Chloride | 100–200 | 75–150 | ~1,000,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411851 | Strong | Analytical | Macroporous | Chloride | 200–400 | 38–75 | ~1,000,000 |
生物技術級樹脂經(jīng)認證每克含有少于100個微生物